Company Type:Buyer Update Time:2025-02-04 Peru, All year 2017 Buyer Transaction record 7 item
HScode 1
Times 7
Amount 21406.29
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171023 | File NO. | 20600997921 |
Importer | ONZA TROY PERU E I R L | ||
Importer code | 165178 | Import tariffs | 144.51 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | GOLD SILVER | ||
Loading port | MIAMI | ||
Origin | - | Loading country | UNITED STATES |
HScode | 7118100000 | Import tariffs | 144.51 |
HScode description | Monedas Sin Curso Legal, Excepto Las De Oro | ||
Product description | MONEDAS DE COLECCI?N,S/M,BUHO PEQUE?O,;USO: PARA COLECCION;MONEDA SIN CURSO LEGAL;COLLECTIBLE SILVER COINS "" DRAGON "";MATERIAL: PLATATranslation | ||
Quantity | 2.048 | Gross weight | 2.048 |
Weight | 2.048 | Weight unit | KG |
Total price(USD) | 894.799 | CIF price (USD) | 903.159 |
Unit price USD (quantity) | 436.9136 | Unit price USD (weight) | 436.9136 |
Freight | 5.643 | Insurance | 2.717 |
Commercial quantity | 50 | Commercial Unittype | PIEZA |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | TRANS AMERICAN AIRLINES S.A. |
Agency | OLZAA AGENCIA DE ADUANA S.A. | ||
Bank | 002 |
-
1HS Code
-
7Times
-
21406.29Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171023 | 7118100000 | - | MIAMI | - | ||
20171023 | 7118100000 | - | MIAMI | - | ||
20171023 | 7118100000 | - | MIAMI | - | ||
20171023 | 7118100000 | - | MIAMI | - | ||
20171023 | 7118100000 | - | MIAMI | - | ||
20171023 | 7118100000 | - | MIAMI | - | ||
20171023 | 7118100000 | - | MIAMI | - |